Statistics Chapter 2
Assignment # Page Problem #'s* Date Due
1 67 2.1-2.6 1-Oct
2 12 2.7-2.11 3-Oct
3 79 2.12-2.16 6-Oct
4 80 2.17-2.24 sum 7-Oct
Quiz 8-Oct
5 86 2.25-2.29 16-Oct
6 90 2.30-2.34 17-Oct
7 94 2.35-2.39 21-Oct
8 97 2.40-2.46 23-Oct
9 102 2.47-2.56 27-Oct
Quiz . 29-Oct
10 110 2.57-2.60 5-Nov
11 113 2.62-2.66 6-Nov
12 118 2.67-2.71 10-Nov
13 121 2.72-2.74 12-Nov
14 126 2.75-2.82 13-Nov
Quiz 14-Nov